NPK Hydraulic Hammer Breaker Attachments are engineered for high durability, maximum productivity, and ease of maintenance. Designed for applications in construction, quarrying, and demolition, NPK breakers deliver optimal power-to-weight ratios and advanced hydraulic technology for superior performance.

E-Series

Model Working Weight (lb) Recommended Carrier Weight (lb) Impact Energy Class (ft-lb) Oil Flow (gpm) Operating Pressure (psi) Tool Diameter (in) Tool Working Length (in)
E200 480 - 1,200 6,000 - 11,000 225 7 - 17 2,250 1.7 12
E201 500 - 1,200 8,000 - 16,000 250 12 - 26 2,465 1.9 13
E202 1,235 12,000 - 18,000 1,300 13 - 32 2,465 2.1 14
E203 2,500 22,000 - 31,000 2,000 24 - 40 2,400 2.3 15
E204 3,605 40,000 - 56,000 3,000 40 - 53 2,600 2.5 16
E205 4,190 46,000 - 66,000 4,000 44 - 55 2,600 2.7 17
E207 5,655 56,000 - 86,000 5,500 45 - 58 2,650 2.9 18
E106 136.7 1,540 - 2,200 110 4 - 7 2,175 1.6 10

H-Series

Model Working Weight (lb) Recommended Carrier Weight (lb) Impact Energy Class (ft-lb) Oil Flow (gpm) Operating Pressure (psi) Tool Diameter (in) Tool Working Length (in)
H06X 480 - 1,200 6,000 - 11,000 225 7 - 17 2,250 1.7 12
H08X 500 - 1,200 8,000 - 16,000 250 12 - 26 2,465 1.9 13
H10XB 1,235 12,000 - 18,000 1,300 13 - 32 2,465 2.1 14
H10XE 2,500 22,000 - 31,000 2,000 24 - 40 2,400 2.3 15
H12X 3,605 40,000 - 56,000 3,000 40 - 53 2,600 2.5 16
H12XE 4,190 46,000 - 66,000 4,000 44 - 55 2,600 2.7 17
H16X 5,655 56,000 - 86,000 5,500 45 - 58 2,650 2.9 18
H16XE 136.7 1,540 - 2,200 110 4 - 7 2,175 1.6 10

GH & PH Series

Model Working Weight (lb) Recommended Carrier Weight (lb) Impact Energy Class (ft-lb) Oil Flow (gpm) Operating Pressure (psi) Tool Diameter (in) Tool Working Length (in)
PH-2 610 6,000 - 11,000 500 7 - 17 2,250 2.6 14.4
PH-3 990 8,000 - 16,000 750 12 - 26 2,465 3.0 16.5
PH-4 1,235 12,000 - 18,000 1,300 13 - 32 2,465 3.4 18.5
GH-6 2,500 22,000 - 31,000 2,000 24 - 40 2,400 4.2 20
GH-9 3,605 40,000 - 56,000 3,000 40 - 53 2,600 5.0 24
GH-10 4,190 46,000 - 66,000 4,000 44 - 55 2,600 5.4 24.5
GH-12 5,655 56,000 - 86,000 5,500 45 - 58 2,650 5.7 25.5
GH-15 6,800 66,000 - 100,000 8,000 53 - 66 2,600 6.1 27
GH-18 7,805 70,000 - 114,000 12,000 58 - 77 2,500 6.5 29
GH-23 13,295 100,000 - 150,000 13,500 66 - 85 2,600 6.9 34.6
GH-30 13,500 100,000 - 186,000 15,000 74 - 92 2,600 7.2 32
GH-40 17,000 160,000 - 260,000 17,000 79 - 106 2,600 8.0 35.4
GH-50 24,910 240,000+ 20,000 92 - 119 2,600 8.4 39.7

 

 

Key Features

  • High Impact Energy: Advanced engineering ensures maximum breaking power.

  • Optimized Oil Flow System: Reduces hydraulic losses and increases efficiency.

  • Durable Build: Designed for extended service life and minimal maintenance.

  • Reduced Noise and Vibration: Enhanced operator comfort and compliance with noise regulations.

  • Ease of Maintenance: Simple design for quick and easy maintenance.

Applications

  • Quarry and mining operations

  • Heavy-duty demolition

  • Concrete structure breaking

  • Trenching and foundation excavation

 

Models
E102
E106
E15X
E18X
E200
E201
E202
E203
E204
E205
E206
E207
E208
E210
E210A
E212
E213
E213A
E215
E216
E218
E220
E224
E24X
E225
GH06
GH07
GH1
GH10
GH12
GH15
GH18
GH2
GH3
GH4
GH6
GH9
H06X
H08X
H10X
H10XE
H12X
H12XE
H16X
H16XE
H1XA
H2X
H2XA
H2XE
H3XA
H3XE
H4X
H4XE
H5X
H6X
H7X
H8X
H8XA
PH2
PH4

 

Big Hammer Co is an aftermarket manufacturer for all the brands we sell. Big Hammer Co is not endorsed or sponsored by, or in any way associated with NPK. This product is an aftermarket part. 

Any use of or reference to the NPK trademark is for the sole purpose of Indicating compatibility or product fit, and is not meant to imply any affiliation or relationship between Big Hammer Co and NPK and/or the NPK Trademark.

Construction and Demolition News

We Love to break ****! Get news, updates, industry updates and funny stories delivered right to your inbox.